weather
Latitude N 52° 37' 27" Longitude W 01° 40' 35" Elevation 100 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 30.0 °C | at 15:38 |
Low Temperature | 16.6 °C | at 02:08 |
Temperature Range | 13.4 °C | |
High Apparent Temperature | 31.6 °C | at 16:08 |
Low Apparent Temperature | 18.8 °C | at 02:08 |
Low Wind Chill | 16.6 °C | at 02:08 |
High Heat Index | 29.7 °C | at 15:38 |
High Humidity | 99 % | at 01:08 |
Low Humidity | 36 % | at 15:08 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:08 |
High Hourly Rainfall | 0.0 mm | at 00:08 |
Wind | ||
Highest Gust | 5.4 mph | at 03:08 |
Highest Speed (10 minute average) | 1.6 mph (F1) | at 03:08 |
Wind Run | 8.9 miles | |
Dominant Direction | 202° SSW | |
Pressure | ||
High Pressure (SL) | 1014.4 mb | at 00:08 |
Low Pressure (SL) | 1004.6 mb | at 23:38 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 23/08/2015 15:30:00
powered by
Cumulus v1.9.4 (1099)