weather
Latitude N 52° 37' 27" Longitude W 01° 40' 35" Elevation 100 ft
Records began on 17 February 2013. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 52.9 °C | at 17:32 on 20 January 2015 |
Lowest Temperature | -13.8 °C | at 09:36 on 07 March 2013 |
Highest Dew Point | 48.7 °C | at 17:32 on 20 January 2015 |
Lowest Dew Point | -32.4 °C | at 08:00 on 24 December 2014 |
Highest Apparent Temperature | 87.0 °C | at 17:32 on 20 January 2015 |
Lowest Apparent Temperature | -27.0 °C | at 18:59 on 11 January 2015 |
Lowest Wind Chill Temperature | -13.8 °C | at 09:36 on 07 March 2013 |
Highest Heat Index | 184.9 °C | at 17:32 on 20 January 2015 |
Highest Minimum | 52.9 °C | at 00:02 on 21 January 2015 |
Lowest Maximum | 0.0 °C | at 00:29 on 20 December 2014 |
Highest Humidity | 99 % | at 08:41 on 17 February 2013 |
Lowest Humidity | 10 % | at 08:00 on 24 December 2014 |
Highest Daily Range | 56.0 °C | on 20 January 2015 |
Lowest Daily Range | 0.0 °C | on 20 December 2014 |
Rainfall | ||
Highest Rain Rate | 810.0 mm/hr | at 18:06 on 26 October 2014 |
Highest Hourly Rainfall | 614.4 mm | at 17:51 on 06 April 2013 |
Highest Daily Rainfall | 221.1 mm | on 08 July 2015 |
Highest Monthly Rainfall | 277.8 mm | July 2015 |
Longest Dry Period | 54 days | to 11 April 2013 |
Longest Wet Period | 20 days | to 18 January 2014 |
Wind | ||
Highest Wind Gust | 98.9 mph | at 22:22 on 26 October 2013 |
Highest Wind Speed Average | 105.0 mph | at 17:59 on 05 January 2015 |
Highest Daily Wind Run | 331.9 miles | on 18 April 2013 |
Pressure | ||
Lowest Pressure (sl) | 957.0 mb | at 23:06 on 14 February 2014 |
Highest Pressure (sl) | 1040.2 mb | at 09:04 on 23 June 2015 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 23/08/2015 15:30:00
powered by
Cumulus v1.9.4 (1099)