weather
Latitude N 52° 37' 27" Longitude W 01° 40' 35" Elevation 100 ft
Records began on 17 February 2013. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 52.9 °C | at 17:32 on 20 January 2015 |
| Lowest Temperature | -6.5 °C | at 16:00 on 02 January 2015 |
| Highest Dew Point | 48.7 °C | at 17:32 on 20 January 2015 |
| Lowest Dew Point | -22.6 °C | at 18:59 on 11 January 2015 |
| Highest Apparent Temperature | 87.0 °C | at 17:32 on 20 January 2015 |
| Lowest Apparent Temperature | -27.0 °C | at 18:59 on 11 January 2015 |
| Lowest Wind Chill Temperature | -6.5 °C | at 16:00 on 02 January 2015 |
| Highest Heat Index | 184.9 °C | at 17:32 on 20 January 2015 |
| Highest Minimum | 52.9 °C | at 00:02 on 21 January 2015 |
| Lowest Maximum | 0.0 °C | at 00:01 on 26 January 2015 |
| Highest Humidity | 99 % | at 00:00 on 01 January 2014 |
| Lowest Humidity | 10 % | at 18:59 on 11 January 2015 |
| Highest Daily Range | 56.0 °C | on 20 January 2015 |
| Lowest Daily Range | 0.0 °C | on 16 January 2015 |
| Rainfall | ||
| Highest Rain Rate | 45.0 mm/hr | at 00:32 on 23 January 2015 |
| Highest Hourly Rainfall | 38.4 mm | at 17:59 on 05 January 2015 |
| Highest Daily Rainfall | 38.4 mm | on 05 January 2015 |
| Highest Monthly Rainfall | 95.1 mm | January 2014 |
| Longest Dry Period | 4 days | to 27 January 2015 |
| Longest Wet Period | 20 days | to 18 January 2014 |
| Wind | ||
| Highest Wind Gust | 98.9 mph | at 18:59 on 11 January 2015 |
| Highest Wind Speed Average | 105.0 mph | at 17:59 on 05 January 2015 |
| Highest Daily Wind Run | 241.4 miles | on 03 January 2014 |
| Pressure | ||
| Lowest Pressure (sl) | 967.9 mb | at 03:01 on 30 January 2015 |
| Highest Pressure (sl) | 1032.2 mb | at 10:30 on 04 January 2015 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 23/08/2015 15:30:00
powered by
Cumulus v1.9.4 (1099)