weather
Latitude N 52° 37' 27" Longitude W 01° 40' 35" Elevation 100 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 25.3 °C | at 12:08 |
| Low Temperature | 16.5 °C | at 14:54 |
| Temperature Range | 8.8 °C | |
| High Apparent Temperature | 25.4 °C | at 12:08 |
| Low Apparent Temperature | 18.2 °C | at 14:54 |
| Low Wind Chill | 16.5 °C | at 14:54 |
| High Heat Index | 25.3 °C | at 12:08 |
| High Humidity | 99 % | at 14:43 |
| Low Humidity | 41 % | at 12:08 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 6.0 mm | |
| Rainfall Rate Max | 21.6 mm/hr | at 14:40 |
| High Hourly Rainfall | 5.7 mm | at 15:17 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 2 | |
| Wind | ||
| Highest Gust | 7.6 mph | at 14:34 |
| Highest Speed (10 minute average) | 3.1 mph (F1) | at 14:03 |
| Wind Run | 11.7 miles | |
| Dominant Direction | 226° SW | |
| Pressure | ||
| High Pressure (SL) | 1005.0 mb | at 00:08 |
| Low Pressure (SL) | 995.9 mb | at 12:08 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 23/08/2015 15:30:00
powered by
Cumulus
v1.9.4 (1099)