weather
Latitude N 52° 37' 27" Longitude W 01° 40' 35" Elevation 100 ft
Temperature and Humidity | ||
Highest Temperature | 52.9 °C | 17:32 on 20 January |
Lowest Temperature | -6.5 °C | 16:00 on 02 January |
Highest Dew Point | 48.7 °C | 17:32 on 20 January |
Lowest Dew Point | -32.4 °C | 11:09 on 19 February |
Highest Apparent Temperature | 87.0 °C | 17:32 on 20 January |
Lowest Apparent Temperature | -27.0 °C | 18:59 on 11 January |
Lowest Wind Chill Temperature | -6.5 °C | 16:00 on 02 January |
Highest Heat Index | 184.9 °C | 17:32 on 20 January |
Highest Minimum | 52.9 °C | 21 January |
Lowest Maximum | 0.0 °C | 26 January |
Highest Humidity | 99 % | 00:00 on 01 January |
Lowest Humidity | 10 % | 18:59 on 11 January |
Highest Daily Range | 56.0 °C | 20 January |
Lowest Daily Range | 0.0 °C | 16 January |
Rainfall | ||
Highest Rain Rate | 45.0 mm/hr | 00:32 on 23 January |
Highest Hourly Rainfall | 219.6 mm | 17:04 on 08 July |
Highest Daily Rainfall | 221.1 mm | 08 July |
Highest Monthly Rainfall | 277.8 mm | July |
Longest Dry Period | 12 days | to 25 April |
Longest Wet Period | 8 days | to 04 April |
Wind | ||
Highest Wind Gust | 98.9 mph | 18:59 on 11 January |
Highest Wind Speed 10-minute Average | 105.0 mph | 17:59 on 05 January |
Highest Daily Wind Run | 147.5 miles | 31 March |
Pressure | ||
Lowest Pressure (sl) | 965.8 mb | 05:09 on 13 March |
Highest Pressure (sl) | 1040.2 mb | 09:04 on 23 June |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 23/08/2015 15:30:00
powered by
Cumulus v1.9.4 (1099)