weather
Latitude N 52° 37' 27" Longitude W 01° 40' 35" Elevation 100 ft
Temperature and Humidity | ||
Highest Temperature | 30.0 °C | 15:38 on 22 August |
Lowest Temperature | 10.2 °C | 06:07 on 12 August |
Highest Dew Point | 18.9 °C | 08:38 on 22 August |
Lowest Dew Point | -2.3 °C | 15:37 on 12 August |
Highest Apparent Temperature | 31.6 °C | 16:08 on 22 August |
Lowest Apparent Temperature | 9.6 °C | 05:36 on 01 August |
Lowest Wind Chill Temperature | 10.2 °C | 06:07 on 12 August |
Highest Heat Index | 29.7 °C | 15:38 on 22 August |
Highest Minimum | 17.2 °C | 16 August |
Lowest Maximum | 0.0 °C | 17 August |
Highest Humidity | 99 % | 05:06 on 02 August |
Lowest Humidity | 13 % | 15:37 on 12 August |
Highest Daily Range | 18.7 °C | 12 August |
Lowest Daily Range | 0.0 °C | 16 August |
Rainfall | ||
Highest Rain Rate | 21.6 mm/hr | 14:40 on 23 August |
Highest Hourly Rainfall | 38.4 mm | 16:07 on 10 August |
Highest Daily Rainfall | 38.4 mm | 10 August |
Longest Dry Period | 7 days | to 12 August |
Longest Wet Period | 2 days | to 14 August |
Wind | ||
Highest Wind Gust | 17.4 mph | 15:37 on 12 August |
Highest Wind Speed 10-minute Average | 8.3 mph | 15:36 on 04 August |
Highest Daily Wind Run | 70.2 miles | 04 August |
Pressure | ||
Lowest Pressure (sl) | 995.9 mb | 12:08 on 23 August |
Highest Pressure (sl) | 1023.5 mb | 08:07 on 12 August |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 23/08/2015 15:30:00
powered by
Cumulus v1.9.4 (1099)