weather
Latitude N 52° 37' 27" Longitude W 01° 40' 35" Elevation 100 ft
| Dawn: | 05:24 | Sunrise: | 06:02 | Moonrise: | 15:09 | ![]() |
| Dusk: | 20:53 | Sunset: | 20:16 | Moonset: | ----- | |
| Daylight: | 15:29 | Day length: | 14:14 | Moon Phase: | Waxing Gibbous |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 16.7 °C | Dew Point | 16.6 °C |
| Windchill | 16.7 °C | Humidity | 99% |
| Heat Index | 16.7 °C | Apparent Temperature | 18.8 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 6.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 32.4 mm | Rainfall This Year | 693.6 mm |
| Rainfall Last Hour | 5.4 mm | Last rainfall | 2015-08-23 15:24 |
| Wind | |||
| Wind Speed (gust) | 4.5 mph | Wind Speed (avg) | 0.2 mph |
| Wind Bearing | 201° SSW | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 997.5 mb | Rising slowly | 0.5 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 23/08/2015 15:30:00
powered by
Cumulus
v1.9.4 (1099)
